Velocity Halterneck Top - Svart
Size Charts
Calculate My Size
Size Chart
Weight
|
|||||||||||
88.2lb - 110lb | 110lb - 121lb | 121lb - 132lb | 132lb - 143lb | 143lb - 154lb | 154lb - 165lb | 165lb - 176lb | 176lb - 187lb | 187lb - 198lb | 198lb - 220lb | ||
Height
|
59.1" - 60.2" | XS | XS | XS | XS | S | M | L | L | XL | XL |
60.2" - 61.4" | XS | XS | XS | S | S | M | L | L | XL | XL | |
61.4" - 63.8" | XS | XS | S | S | S | M | L | L | XL | XL | |
63.8" - 65.7" | XS | XS | S | S | S | M | L | L | XL | XL | |
65.7" - 67.7" | S | S | S | S | S | M | L | L | XL | XL | |
67.7" - 69.7" | S | S | S | M | M | L | L | L | XL | XL | |
69.7" - 72" | M | M | M | M | M | L | L | L | XL | XL | |
72" - 73.6" | M | M | M | M | L | L | L | L | XL | XL | |
73.6" - 75.6" | M | M | M | M | L | L | L | L | XL | XL | |
75.6" - 78.7" |
Calculate My Size
lbs
inches